MANIABANDHA HASTATANTA ENTERPRISES , Mukta Nagar, Abhimanpum , Block - Badamba , Cuttack - 754035
Deals with all types of cotton, silk & fabrics.
Cuttack District is well known for it’s unique collection of Art & Craft. Among this Khandua variety of saree is a well known name through out the world. Khandua (Maniabandha or Kataki) is a traditional "bandha" produced in Cuttack District.Weaver communities of Maniabandha and Nuapatana traditionally weave this kind of paata.
ORMAS-Cuttack took initative to develop traditional sarees/ dress materials and spread the art & culture through out the world.
From Government Scheme, ORMAS united the groups of SHG members involved in weaving & make them financially equipped by forming Producer Groups. Till Date we are having 7 nos of Producer Groups involved in weaving & making their own sarees, dress materials etc. The list of Groups are as follows:
Combination of all 7 nos of Producer Groups under one frame has resulted to form a new era in Handloom Sector. Now they have developed themselves to create a Company under Companies act. The Group formed as “MANIABANDHA HASTATANTA ENTERPRISE”. This has empowered them in all respect like financially, procuring equipment, packaging, marketing etc. Around 220 weavers are working together, exchanging their ideas & sharing their knowledge to take the Handloom Sector to a different level.
Maniabandha Plain boti Saree
Uses of Raw Material | Silk |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 370-400 gms |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/4 days |
Maniabandha-Nabarangi
Uses of Raw Material | Silk |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 370gm -400 gm |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/7 days |
Maniabandha Jhoti Design
Uses of Raw Material | Silk |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 370gm -400 gm |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/4 days |
Maniabandha-Border Pasapalli
Uses of Raw Material | Silk |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 350gm -380 gm |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/4 days |
Maniabandha Cotton Saree
Uses of Raw Material | Cotton |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 350 gm -370 gm |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/4 days |
Maniabandha- Kandhai Design
Uses of Raw Material | Cotton |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 350gm -380 gm |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/4 days |
Maniabandha Pasapalli Saree
Uses of Raw Material | Cotton |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 350gm -400 gm |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/4 days |
Maniabandha- Khandua Saree
Uses of Raw Material | Cotton |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 350gm -380 gm |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/5 days |
Maniabandha Nabakoti Saree
Uses of Raw Material | Cotton |
---|---|
Item Particular | Saree |
Dimension(Length X Breadth X Width ) | 5.5 Mts (Without Blouse Piece) |
Approximate Weight | 370 -400 gms |
Minimum Time required for Production of 10/20/50 Pcs ( Days ) | 1 pc/4 days |